Argentina
Argentina is a long-haul destination from everywhere except neighbouring South America. Most international visitors arrive at Buenos Aires Ezeiza (EZE), which is 45 minutes from the city centre - not a quick transfer. The country has two major airports serving Buenos Aires with completely different roles: EZE handles long-haul international flights, while Aeroparque (AEP) handles domestic and regional services including routes to Santiago and Sao Paulo. Understanding which airport you are using matters more here than in most countries.
The currency situation is genuinely confusing. The Argentine peso is volatile, and the "blue dollar" parallel exchange rate means your money goes significantly further if you plan ahead. Carry US dollars. The practicalities of paying for things in Argentina require more thought than you might expect, but they are manageable once you understand the system.
I visited Buenos Aires, explored multiple neighbourhoods extensively, flew in and out of both airports, and continued onward to Santiago. The food and culture are exceptional. The logistics require a bit of homework. Here is what you need to know.

Getting there
Select your origin to see the best routing options.
No direct flights from the UK or Ireland to Buenos Aires. Madrid and Sao Paulo are the most practical connection points, with Gulf carriers offering an alternative via their hubs. Expect 16-20 hours total travel time.
| Carrier | Route | Type | Flight time | Notes |
|---|---|---|---|---|
| Iberia / LATAM | LHR - MAD - EZE | 1 stop | 17-19h | The most popular routing from the UK. Madrid connection is well-timed for the overnight leg to Buenos Aires. |
| LATAM | LHR - GRU - EZE | 1 stop | 18-20h | Via Sao Paulo. Useful if combining Argentina with Brazil. GRU connection can be tight. |
| Emirates | LHR - DXB - EZE | 1 stop | 22-24h | Longer but competitive fares. Dubai stopover possible. The Buenos Aires service is not daily. |
| Air France / KLM | LHR/DUB - CDG/AMS - EZE | 1 stop | 17-19h | Good option from Dublin via Amsterdam or Paris. Frequencies vary seasonally. |
The one market with plenty of nonstops to Buenos Aires - New York and Miami both have direct overnight service.
| Carrier | Route | Type | Flight time | Notes |
|---|---|---|---|---|
| American | JFK/MIA - EZE | Direct | ~10-11h | Daily nonstop from New York and Miami. The widest schedule. |
| United | EWR - EZE | Direct | ~11h | Nonstop overnight from Newark. |
| Aerolineas Argentinas | MIA - EZE | Direct | ~9h | Daily from Miami; the home carrier. |
| Delta | ATL - EZE | Direct | ~10h | Via the Atlanta hub from most East Coast cities. |
No nonstop from the West Coast - connect through a US hub (Miami, Houston) or a South American gateway (Lima, Santiago).
| Carrier | Route | Type | Flight time | Notes |
|---|---|---|---|---|
| American | LAX - MIA - EZE | 1 stop | 16-18h | Via Miami; the most frequent one-stop. |
| United | LAX/SFO - IAH - EZE | 1 stop | 16-18h | Via Houston. |
| LATAM | LAX - LIM - EZE | 1 stop | 16-18h | Via Lima; strong South America connections. |
No nonstop to Buenos Aires - the old Sydney-EZE direct is gone. Connect via Santiago or Auckland.
| Carrier | Route | Type | Flight time | Notes |
|---|---|---|---|---|
| LATAM | SYD - SCL - EZE | 1 stop | 17-19h | Via Santiago; the smoothest single stop. |
| Qantas | SYD - AKL - EZE | 1 stop | 18-20h | Codeshare via Auckland. |
| Aerolineas Argentinas | SYD - AKL - EZE | 1 stop | ~18h | The home carrier's routing via Auckland. |
Where to go
Tested routes
2024LATAM Economy: Buenos Aires to SantiagoAdequate→Planning the logistics?
The facts above are the short version. The full libraries - every carrier, every port - live one level down under Getting There.
